Hale Family Genealogy
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 3 October 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
15 |
|
Total events |
165570 |
|
Total users |
158 |
|
|
|
Earliest Birth Year |
|
Mrs Bartholomew de Boynton (I6812) Birth before. 1000 |
|
Latest Birth Year |
|
|
|
Earliest Death Year |
|
Bartholomew de Boynton (I6861) Birth before. 1000 of Boynton, Yorkshire, England Death after. 1000 |
|
Latest Death Year |
|
Rosemary Hale (I21601) Birth 21 September 1922 Oakley, Cassia, Idaho Death 16 August 2007 Las Vegas, Clark, Nevada |
|
Person who lived the longest |
115 |
B. F. Ward (I15735) Birth about. 1814 of North Alton, Nova Scotia, Canada Death after. 3 April 1929 of Berwick, Nova Scotia, Canada |
|
Average age at death |
52 |
|
|
Family with the most children |
62 |
|
|
Average number of children per family |
2.16 |
|
|
Most Common Surnames
Adams, Anderson, Barrus, Boynton, Brown, Campbell, Chase, Christensen, Clark, Davis, Emery, Gardner, Goodridge, Hale, Hammond, Hardy, Harriman, Haseltine, Hoopes, Jewett, Johnson, Jones, Kimball, Knight, Lee, LeFevre, Little, Matthews, McEwen, MECHAM, Merrill, Miller, Moody, Morse, Nelson, Noyes, Palmer, Parke, Parker, Peabody, Poor, Robinson, Rolfe, Smith, Spofford, Stickney, Thornton, Walker, Ward, Webster, Wells, Wood
PhpGedView upgrade and Gedcom update
4 October 2007 - 11:24:05am
We have recently upgraded our PhpGedView software to the most current stable version. The most notable differences will be the Research Assistant (for those with accounts) and GoogleMaps integration for viewing the locations for each individual record. Not every location in the gedcom database will be listed in GoogleMaps, so if you come across one that needs to be added, please send me a message (see the link at the bottom of the page).
We have also received an updated copy of our master gedcom file from Lee Hale. All changes and updates made on this web site as well as research sent to him directly were merged and this is the result. He was very careful about including every change, so if you notice a minor issue, those with accounts are welcome to make the change themselves. For major issues please contact the Hale Admin (link at botton).
Don't forget your sources!
3 February 2007 - 6:46:33am
The genealogy comittee is currently working on providing sources for as many names in the database as possible. When you submit new names to the database, please provide sources for your information so that we can have the most accurate information possible. When we include our sources to the information we share, it gives others the confidence that our information is correct. Thanks for your help in this great work!
Access to Genealogy Data
7 September 2006 - 3:49:56pm
We have set up our web site to allow everyone access to view the majority of our Hale genealogy data. In order to view family data of living individuals, you need to be able to show a relationship to the posted family data and request an account to be created. (To request an account, click on the Login link at the top of the page.) This is to protect the rights and privacy of family members.
Family users who login will be able to view and edit the living data of their immediate family and close relations. They will be able to submit new records or changes to existing records to one of the adminstrators for review. (This ensures the integrity and high quality of our shared data repository) All changes which are approved are then available in the public database, subject to the same access policies mentioned above.
Welcome to Your Genealogy
20 August 2006 - 10:16:48pm
The genealogy information on this website is powered by PhpGedView 4.1.1. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
8 September 2010 - 11:41:57am
| Record | Date |  | Event |
WEAVER, Shirley | 8 September 1973 | 37 | Death |
MC CULLOCH, Leo | 8 September 1967 | 43 | Burial |
Thomas, Elva | 8 September 1962 | 48 | Death |
Forsythe, Harold Eugene | 8 September 1949 | 61 | Death |
LeFevre, Charlotte Moore | 8 September 1941 | 69 | Burial |
Stanger, Sarah Elizabeth | 8 September 1939 | 71 | Death |
Hale, Henry Albert | 8 September 1936 | 74 | Death |
Bowman, Hannah E. | 8 September 1916 | 94 | Death |
Thatcher, Aaron Dunham | 8 September 1909 | 101 | Death |
Swearingen, Vera Fern | 8 September 1905 | 105 | Birth |
Anderson, Frank William | 8 September 1904 | 106 | Death |
Hammond, Ronald Clyde | 8 September 1901 | 109 | Birth |
Hale, Osmer William | 8 September 1898 | 112 | Death |
Barrett, Orrin Hale | 8 September 1896 | 114 | Death |
Hale, Ina | 8 September 1890 | 120 | Death |
Cutler, Frederick Waldo | 8 September 1885 | 125 | Death |
Higbee, Ora Bessie | 8 September 1884 | 126 | Birth |
Handy, Inez | 8 September 1880 | 130 | Birth |
Hale, Lillie May | 8 September 1876 | 134 | Death |
Getz, William | 8 September 1875 | 135 | Birth |
Oborn, Emily Elizabeth | 8 September 1872 | 138 | Christening |
Hale, Ruth Elizabeth | 8 September 1868 | 142 | Death |
Butrick, Sarah (Sally) | 8 September 1866 | 144 | Death |
Thatcher (Twin), Sarah Catherine | 8 September 1862 | 148 | Birth |
Thatcher (Twin), Katie | 8 September 1862 | 148 | Birth |
Chase, Flora A. | 8 September 1853 | 157 | Birth |
Hale, Gideon Isham | 8 September 1853 | 157 | Death |
WILLIAMS, Leah Elizabeth | 8 September 1853 | 157 | Birth |
Boynton, Olive | 8 September 1846 | 164 | Death |
Morse, Alfrena G. | 8 September 1846 | 164 | Death |
Boynton, Olive | 8 September 1846 | 164 | Death |
Holman, George F. | 8 September 1843 | 167 | Death |
Fairbanks, Jonathan | 8 September 1840 | 170 | Death |
Waite, Abby Rogers | 8 September 1839 | 171 | Birth |
Spofford, Mighill | 8 September 1835 | 175 | Death |
Brown, Willis | 8 September 1834 | 176 | Birth |
Rogers, Laura | 8 September 1833 | 177 | Death |
Hale, James White | 8 September 1827 | 183 | Birth |
Hale, Elizabeth (Patty) | 8 September 1822 | 188 | Death |
Smyth, Johanna Clasina | 8 September 1822 | 188 | Christening |
Hale, Simeon | 8 September 1820 | 190 | Birth |
Grout, Jonathan | 8 September 1807 | 203 | Death |
Nelson, David | 8 September 1807 | 203 | Death |
Christensdatter, Kirsten | 8 September 1805 | 205 | Christening |
Hale, Cyrus | 8 September 1805 | 205 | Birth |
Adams, Betsey | 8 September 1803 | 207 | Death |
Hale, Lydia | 8 September 1791 | 219 | Birth |
Talcott, Ansel | 8 September 1789 | 221 | Birth |
Hale, Chauncey | 8 September 1785 | 225 | Birth |
Harriman, Jonathan | 8 September 1780 | 230 | Birth |
Powers, Peter | 8 September 1776 | 234 | Death |
Gage, Richard | 8 September 1770 | 240 | Death |
Hale, Persis | 8 September 1767 | 243 | Birth |
Brocklebank, John | 8 September 1762 | 248 | Death |
Ames, Richard | 8 September 1758 | 252 | Death |
Tillotson, Lydia | 8 September 1757 | 253 | Birth |
Hale, John | 8 September 1756 | 254 | Birth |
Parker, Phinias | 8 September 1754 | 256 | Birth |
Johnson, Samuel | 8 September 1750 | 260 | Death |
Hale, Abigail | 8 September 1740 | 270 | Birth |
Hale, Israel | 8 September 1738 | 272 | Death |
Coffin, Eliphalet | 8 September 1738 | 272 | Birth |
Sanders, John | 8 September 1737 | 273 | Death |
Dickinson, Thomas | 8 September 1737 | 273 | Death |
Coffeen, Lydia | 8 September 1733 | 277 | Birth |
Hobbs, Mary | 8 September 1725 | 285 | Death |
Bartlett, Martha | 8 September 1718 | 292 | Death |
Little, Oliver | 8 September 1716 | 294 | Birth |
Kimball, Amos | 8 September 1707 | 303 | Birth |
Morse, Mary | 8 September 1703 | 307 | Birth |
Wood, Ebenezer | 8 September 1698 | 312 | Birth |
Hale, Oliver | 8 September 1686 | 324 | Birth |
Kimball, Abigail | 8 September 1686 | 324 | Birth |
Barnard, Samuel | 8 September 1683 | 327 | Death |
Emerson, Judith | 8 September 1673 | 337 | Death |
Simmons, Elizabeth | 8 September 1665 | 345 | Birth |
Knight, Mary | 8 September 1657 | 353 | Birth |
Carter, Mary | 8 September 1644 | 366 | Christening |
Brigham, Robert | 8 September 1640 | 370 | Burial |
Hale, Louis Holbert Allred, Lois Angelia | 8 September 1915 | 95 | Marriage |
Hale, Herbert C. Hills, Corine F. | 8 September 1898 | 112 | Marriage |
Cutler, Edward Waldo Henderson, Caroline Matilda | 8 September 1853 | 157 | Marriage |
Stephens, Alexander PALMER, Ann Eliza | 8 September 1852 | 158 | Marriage |
Hale, Moses Page, Abigail | 8 September 1778 | 232 | Marriage |
Wallingford, Nathaniel Savory, Abigail | 8 September 1768 | 242 | Marriage |
Haskell, William Davis, Abigail | 8 September 1692 | 318 | Marriage |
Ewen or Ewing, James Burn, Jean | 8 September 1691 | 319 | Marriage |
Total Names: 87 Hidden : 49 | | | |
| No logged-in and no anonymous users |
There have been no changes within the last 90 days.
|